Daily 2 Odds Sure Bet Matches

π MATCH ARCHIVE β MAY 2025
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| 01.05.2025 | Juve Stabia β Catanzaro | 1 | 2.20 | 2:0 β |
| 02.05.2025 | VfL Osnabruck β Viktoria Koln | 1 | 2.10 | 2:0 β |
| 03.05.2025 | Los Andes β Deportivo Madryn | 1 | 2.40 | 2:1 β |
| 04.05.2025 | Bologna β Juventus | X | 2.95 | 1:1 β |
| 05.05.2025 | Galway β Bohemians | 2 | 2.50 | 1:2 β |
| 06.05.2025 | Krumovgrad β Lok. Plovdiv | 2 | 2.40 | 0:4 β |
| 07.05.2025 | Hostoun β Pisek | 1 | 2.25 | 1:0 β |
| 08.05.2025 | Manchester Utd β Ath Bilbao | 4+ | 3.20 | 4:1 β |
| 09.05.2025 | Gornik Zabrze β Slask Wroclaw | 1 | 2.40 | 2:0 β |
| 10.05.2025 | Holstein Kiel β Freiburg | 2 | 2.10 | 1:2 β |
| 11.05.2025 | Dender β Leuven | 1 | 2.25 | 5:0 β |
| 12.05.2025 | Puszcza β Stal Mielec | 1 | 2.45 | 2:3 β |
| 13.05.2025 | Pisa β Cremonese | 1 | 2.25 | 2:1 β |
| 14.05.2025 | Alaves β Valencia | 1 | 2.30 | 1:0 β |
| 15.05.2025 | Charlton β Wycombe | 1 | 2.25 | 1:0 β |
| 16.05.2025 | Din. Bucuresti β U. Cluj | 2 | 2.35 | 1:3 β |
| 17.05.2025 | Slovacko β Dukla Prague | 1 | 2.75 | 3:2 β |
| 18.05.2025 | Verona β Como | X | 3.05 | 1:1 β |
| 19.05.2025 | Brondby β Midtjylland | 2 | 2.80 | 1:2 β |
| 20.05.2025 | Boulogne β Clermont | 2 | 3.25 | 1:3 β |
| 21.05.2025 | Hradec Kralove B β Zapy | 1 | 2.75 | 4:1 β |
| 22.05.2025 | Yverdon β Zurich | 1 | 2.25 | 3:2 β |
| 23.05.2025 | Swit Szczecin β R. Rzeszow | 1 | 2.25 | 1:1 β |
| 24.05.2025 | Goztepe β Galatasaray | 2 | 2.25 | 0:2 β |
| 25.05.2025 | Udinese β Fiorentina | 2 | 2.30 | 2:3 β |
| 26.05.2025 | AFC Wimbledon β Walsall | 1 | 2.65 | 1:0 β |
| 27.05.2025 | Racing Club 2 β Newells Old Boys 2 | 2 | 2.30 | 1:2 β |
| 28.05.2025 | Union Gurten β Weindorf St. Anna | 4+ | 2.80 | 3:1 β |
| 29.05.2025 | Fram β KA Akureyri | 2 | 2.55 | 1:2 β |
| 30.05.2025 | Kasimpasa β Goztepe | 2 | 2.50 | 1:2 β |
| 31.05.2025 | Deportivo Moron β Chaco For Ever | 3+ | 3.40 | 2:1 β |



