Daily Fixed Bet Matches refers to so-called football matches that are allegedly manipulated to produce a guaranteed outcome, often marketed as a way to secure easy and consistent profits on a daily basis. These are usually advertised with bold promises such as “100% sure,” “guaranteed win,” or “VIP insider info.

📅 MATCH ARCHIVE – JUNE 2026
| DATE | MATCH | TIP | ODD | FT |
| 01.06.2026 | Bulgaria – Montenegro | 2 | 2.60 | 0:1 |
| 02.06.2026 | Georgia – Romania | X | 3.30 | 1:1 |
| 03.06.2026 | Poland – Nigeria | X | 3.40 | 2:2 |
| 04.06.2026 | AFC Eskilstuna – Karlbergs | 1 | 2.50 | 3:2 |
| 05.06.2026 | Haka – JaPS | 2 | 5.00 | 1:2 |
| 06.06.2026 | Jazz Pori – VJS | X | 4.25 | 1:1 |
| 07.06.2026 | Zamora – Villarreal B | 1 | 2.30 | 1:0 |
| 08.06.2026 | Niger – Mauritania | 2 | 2.60 | 0:1 |
| 09.06.2026 | Almeria – Castellon | 1 | 2.25 | 3:2 |
| 10.06.2026 | Pakistan – Afghanistan | 1 | 3.10 | 2:0 |
| 11.06.2026 | PPJ – Atlantis | X | 4.20 | 3:3 |
| 12.06.2026 | Shelbourne – Shamrock Rovers | 1 | 2.60 | 2:1 |
| 13.06.2026 | Lyseng – Odder | 1 | 3.60 | 3:2 |
| 14.06.2026 | Keflavik – Hafnarfjordur | 2 | 4.00 | 1:2 |
| 15.06.2026 | Sundsvall – Oster | 2 | 2.50 | 0:4 |
| 16.06.2026 | Dila Gori – Spaeri | 1 | 3.20 | 3:1 |
| 17.06.2026 | Neman – Yenisey | 2 | 4.10 | 0:2 |
| 18.06.2026 | Ghana – Panama | 1 | 2.30 | 1:0 |
| 19.06.2026 | UC Dublin – Kerry | 2 | 5.25 | 0:1 |
| 20.06.2026 | Santamarina – Vila Mitre | 2 | 2.10 | 0:2 |
| 21.06.2026 | Egersung – Haugesund | 1 | 3.30 | 5:2 |
| 22.06.2026 | Mladost – Petrovac | 1 | 2.10 | 1:0 |
| 23.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 24.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 25.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 26.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 27.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 28.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 29.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 30.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
| 31.06.2026 | ???????? – ???????? | ? | ?.?? | ? : ? |
